From 17th February 2022
Date | Sheet B | Sheet C |
17th February | AvB | CvD |
3rd March | BvC | AvD |
17th March | DvB | AvC |
From 18th November 2021
Date | Sheet B | Sheet C |
18th November | AvB | CvD |
2nd December | AvC | BvD |
15th December | AvD | BvC |
6th January | CvD | AvB |
20th January | AvC | BvD |
3rd February | BvC | AvD |
From 7th October 2021
Date | Sheet B | Sheet C |
7th. October | AvB | CvD |
21st. October | BvD | AvC |
4th. November | BvC | AvD |