Current Thursday Teams
A | B | C | D |
Frank | Bob | Jim | Brian M |
Carole | Paul C | Carol T | Clive |
Maggi | Shena | Graham | Jean |
Barbara | Paul L | Ian K | Lynn |
Current Thursday Fixtures
| B | B |
14th April | A v B | C v D |
28th April | A v D | B v C |
12th May | C v A | B v D |
26th May Play Offs | 1 v 2 | 3 v 4 |
Current Thursday League Table
Team | P | W | D | L | Points | Ends | Shots | Diff |
Jim Aitken | 3 | 2 | 0 | 1 | 4 | 16 | 23 | +12 |
Bob Scott | 3 | 1 | 1 | 1 | 3 | 12 | 25 | +8 |
Brian Moat | 3 | 1 | 1 | 1 | 3 | 12 | 20 | +3 |
Frank Kershaw | 3 | 1 | 0 | 2 | 2 | 8 | 12 | -23 |
Last Updated 22nd May
Score Cards
Shots | Total | End | Shots | Total |
2 | 2 | 1 | – | – |
1 | 3 | 2 | – | – |
1 | 4 | 3 | – | – |
1 | 5 | 4 | – | – |
2 | 7 | 5 | – | – |
– | 7 | 6 | 1 | 1 |
1 | 8 | 7 | – | 1 |
– | 8 | 8 | 1 | 2 |
Jim Aitken 14th April 2022 Brian Moat
Shots | Total | End | Shots | Total |
0 | 0 | 1 | 1 | 1 |
0 | 0 | 2 | 4 | 5 |
1 | 1 | 3 | 0 | 5 |
1 | 2 | 4 | 0 | 5 |
0 | 2 | 5 | 1 | 6 |
0 | 2 | 6 | 1 | 7 |
0 | 2 | 7 | 1 | 8 |
0 | 2 | 8 | 1 | 9 |
Bob Scott vs Jim Aitken 28th April 2022
Shots | Total | End | Shots | Total |
4 | 4 | 1 | 0 | 0 |
1 | 5 | 2 | 0 | 0 |
1 | 6 | 3 | 0 | 0 |
0 | 6 | 4 | 3 | 3 |
0 | 6 | 5 | 1 | 4 |
1 | 7 | 6 | 0 | 4 |
0 | 7 | 7 | 1 | 5 |
0 | 7 | 8 | 1 | 6 |
Frank Kershaw v Jim Aitken 12th May 2022
Shots | Total | End | Shots | Total |
| | 1 | | |
| | 2 | | |
| | 3 | | |
| | 4 | | |
| | 5 | | |
| | 6 | | |
| | 7 | | |
| | 8 | | |
26th May 2022
Shots | Total | End | Shots | Total |
– | – | 1 | 4 | 4 |
– | – | 2 | 1 | 5 |
– | – | 3 | 1 | 6 |
– | – | 4 | 4 | 10 |
– | – | 5 | 3 | 13 |
2 | 2 | 6 | – | 13 |
– | 2 | 7 | 1 | 14 |
– | 2 | 8 | 3 | 17 |
Frank Kershaw 14th April 2022 Bob Scott
Shots | Total | End | Shots | Total |
1 | 1 | 1 | 0 | 0 |
0 | 1 | 2 | 1 | 1 |
0 | 1 | 3 | 1 | 2 |
5 | 6 | 4 | 0 | 2 |
0 | 6 | 5 | 1 | 3 |
1 | 7 | 6 | 0 | 3 |
3 | 10 | 7 | 0 | 3 |
2 | 12 | 8 | 0 | 3 |
Brian Moat vs Frank Kershaw 28th April 2022
Shots | Total | End | Shots | Total |
0 | 0 | 1 | 3 | 3 |
1 | 1 | 2 | 0 | 3 |
0 | 1 | 3 | 1 | 4 |
1 | 2 | 4 | 0 | 4 |
0 | 2 | 5 | 2 | 6 |
2 | 4 | 6 | 0 | 6 |
1 | 5 | 7 | 0 | 6 |
1 | 6 | 8 | 0 | 6 |
Brian Moat vs Bob Scott 12th May 2022
Shots | Total | End | Shots | Total |
| | 1 | | |
| | 2 | | |
| | 3 | | |
| | 4 | | |
| | 5 | | |
| | 6 | | |
| | 7 | | |
| | 8 | | |
26th May 2022
Thursday Results (Final)
TEAM | SKIP | POINTS | ENDS | SHOTS |
A | Bob Scott | 4 | 9 | 20 |
B | Jim Aitken | 2 | 10 | 17 |
C | Frank Kershaw | 1 | 6 | 10 |
D | Richard Cooper | 1 | 6 | 7 |
Last Updated 3rd March 2022
Thursday Results (Final)
TEAM | SKIP | POINTS | ENDS | SHOTS |
C | Richard Cooper | 10 | 24 | 49 |
B | Frank Kershaw | 6 | 26 | 35 |
D | PeterTopping | 5 | 22 | 34 |
A | Jim Aitken | 3 | 20 | 32 |
Last Updated 3rd February 2022
Thursday – Gray Trophy (Final)
TEAM | SKIP | POINTS | ENDS | SHOTS |
C | Guy Topping | 6 | 14 | 23 |
D | Peter Topping | 4 | 17 | 31 |
A | Frank Kershaw | 2 | 9 | 14 |
B | Jim Aitken | 0 | 8 | 13 |
Last Updated 4th November 2021
Like this:
Like Loading...