Lockerbie Trip 17th March 2023
Dalbeattie





Corrie






Inaugural Ladies President’s Day Results
Round 1
Shots | Total | End | Shots | Total |
0 | 0 | 1 | 2 | 2 |
0 | 0 | 2 | 2 | 4 |
0 | 0 | 3 | 1 | 5 |
0 | 0 | 4 | 2 | 7 |
0 | 0 | 5 | 1 | 8 |
0 | 0 | 6 | 3 | 11 |
0 | 0 | 7 | 2 | 13 |
0 | 0 | 8 | 0 | 13 |
0 | 13 |
Shots | Total | End | Shots | Total |
1 | 1 | 1 | 0 | 0 |
0 | 1 | 2 | 1 | 1 |
0 | 1 | 3 | 1 | 2 |
2 | 3 | 4 | 0 | 2 |
1 | 4 | 5 | 0 | 2 |
0 | 4 | 6 | 1 | 3 |
1 | 5 | 7 | 0 | 3 |
0 | 5 | 8 | 0 | 3 |
5 | 3 |
Round 2
Shots | Total | End | Shots | Total |
0 | 0 | 1 | 2 | 2 |
2 | 2 | 2 | 0 | 2 |
2 | 4 | 3 | 0 | 2 |
0 | 4 | 4 | 1 | 3 |
2 | 6 | 5 | 0 | 3 |
1 | 7 | 6 | 0 | 3 |
0 | 7 | 7 | 0 | 3 |
0 | 7 | 8 | 0 | 3 |
7 | 3 |
Shots | Total | End | Shots | Total |
1 | 1 | 1 | 0 | 0 |
2 | 3 | 2 | 0 | 0 |
0 | 3 | 3 | 2 | 2 |
0 | 3 | 4 | 0 | 2 |
2 | 5 | 5 | 1 | 3 |
0 | 5 | 6 | 0 | 3 |
0 | 5 | 7 | 0 | 3 |
0 | 5 | 8 | 0 | 3 |
5 | 3 |
Results Table
Shots | Total | End | Shots | Total |
2 | 2 | 1 | 0 | 0 |
0 | 2 | 2 | 2 | 2 |
1 | 3 | 3 | 0 | 2 |
1 | 4 | 4 | 0 | 2 |
1 | 5 | 5 | 0 | 2 |
0 | 5 | 6 | 1 | 3 |
0 | 5 | 7 | 0 | 3 |
0 | 5 | 8 | 0 | 3 |
5 | 3 |
Shots | Total | End | Shots | Total |
1 | 1 | 1 | 0 | 0 |
1 | 2 | 2 | 0 | 0 |
0 | 2 | 3 | 1 | 1 |
2 | 4 | 4 | 0 | 1 |
0 | 4 | 5 | 2 | 3 |
1 | 5 | 6 | 0 | 3 |
1 | 6 | 7 | 0 | 3 |
0 | 6 | 8 | 0 | 3 |
6 | 3 |
Shots | Total | End | Shots | Total |
2 | 2 | 1 | 0 | 0 |
1 | 3 | 2 | 0 | 0 |
0 | 3 | 3 | 2 | 2 |
2 | 5 | 4 | 0 | 2 |
0 | 5 | 5 | 1 | 3 |
1 | 6 | 6 | 0 | 3 |
1 | 7 | 7 | 0 | 3 |
0 | 7 | 8 | 0 | 3 |
7 | 3 |
Shots | Total | End | Shots | Total |
0 | 0 | 1 | 2 | 2 |
1 | 1 | 2 | 0 | 2 |
4 | 5 | 3 | 0 | 2 |
3 | 8 | 4 | 0 | 2 |
1 | 9 | 5 | 0 | 2 |
2 | 11 | 6 | 0 | 2 |
0 | 11 | 7 | 3 | 5 |
1 | 12 | 8 | 0 | 5 |
12 | 5 |
Team | P | W | D | L | Pt | Ends | Shots |
Fiona / Jane / Carole / Emily | 2 | 2 | 0 | 0 | 4 | 11 | 20 |
Caroline / Ann / Kath / Sandra | 2 | 2 | 0 | 0 | 4 | 9 | 13 |
Moira / Susan / Marion | 2 | 1 | 0 | 1 | 2 | 9 | 12 |
Ann / Shena / Maggie / Val | 2 | 1 | 0 | 1 | 2 | 7 | 9 |
G Graham / J / xxxx / Carol | 2 | 1 | 0 | 1 | 2 | 6 | 9 |
Viv / Jean / xxxx / xxxx | 2 | 1 | 0 | 1 | 2 | 8 | 15 |
Jane / Sheila / Kath / BJ | 2 | 0 | 0 | 2 | 0 | 5 | 8 |
Desna / Judith / Allison / Debbie | 2 | 0 | 0 | 2 | 0 | 2 | 5 |
150th Anniversary Bonspiel Results
High Road
B Road
1st | Corrie |
2nd | Blythswood |
3rd | R Hills |
4th | Aberdeen 2 |
1st | D Kershaw |
2nd | FPO Wales |
3rd | London |
4th | Kinross |
C Road
Low Road
1st | T Campbell |
2nd | Inverkeithing |
3rd | P Topping |
4th | J Aitken |
1st | F Kershaw |
2nd | Aberdeen 1 |
3rd | G Topping |
4th | D Fielding |
Section 1
Section 2
Team | Points | Ends | Shots | Diff |
Corrie | 6 | 16 | 29 | 20 |
FPO Wales | 4 | 15 | 23 | 11 |
Aitken | 2 | 6 | 10 | -13 |
Fielding | 0 | 7 | 11 | -18 |
Team | Points | Ends | Shots | Diff |
R Hills | 4 | 15 | 27 | 16 |
London | 4 | 11 | 15 | 18 |
T Campbell | 3 | 8 | 20 | -11 |
Aberdeen 1 | 1 | 9 | 16 | -12 |
Section 3
Section 4
Team | Points | Ends | Shots | Diff |
Blythswood | 6 | 13 | 30 | 15 |
D Kershaw | 3 | 10 | 17 | -2 |
Inverkeithing | 2 | 11 | 18 | -4 |
F Kershaw | 1 | 11 | 15 | -9 |
Team | Points | Ends | Shots | Diff |
Aberdeen 2 | 6 | 15 | 22 | 12 |
Kinross | 4 | 11 | 29 | 12 |
P Topping | 2 | 11 | 4 | 8 |
G Topping | 0 | 6 | 9 | -19 |
US Curling Team vs. Late Late Show All Stars
James and a rag-tag group of Late Late Show staffers head down to the Southern California Curling Center to learn about the iconic winter sport from Olympic Gold Medalist John Shuster and then face off against Team USA’s finest curlers
I’Anson 2020


For photos please follow this link….https://prestoncurling.club/gallery/
Meet Curly The Curling Robot
30th September 2020
An article out this month in Science Robotics by researchers Seong-Whan Lee and Dong-Ok Won of Korea University and Klaus-Robert Müller of the Berlin Institute of Technology features Curly the Curling Robot. They designed the robot to study the interaction of AI & real world problems. As curling requires players to consider changing ice conditions as well as adapting their strategies as each stone is played it was seen as an ideal test.
They report a curling robot that can achieve human-level performance in the game of curling using an adaptive deep reinforcement learning framework. Curly, was able to win three of four official matches against expert human teams [top-ranked women’s curling teams and Korea national wheelchair curling team (reserve team)].
We are Back
August 2020 Great News: We are back playing. The Flower Bowl Curling rink is operational and Curling is back on.
There are control measures in place and these can be found in the Covid-19 section on this website.
The health and safety of our members in extremely important and the measures that have been put in place have been for your safety and the safety of others.
Please make sure you read and understand the Control Measures.
Stay Safe and Curl on!!!
Fraser Cup winners
Jim Aitken came out on top in our winter league. Jim Aitken’s team won 7 out of 8 matches to be a clear winner.
This years Monday night league was the clubs largest league turn out ever. 9 teams competing over several months was a fantastic effort by the members of Preston Curling Club.
Preston Curling Club on Tour
The Club are going on a Curling Tour to Belgium in 2020. The tour will run from 19th March 2020 until 22nd March 2020.
It will cost around £300 per person. Transport arrangements and Accommodation and other questions can be sought by contacting the club.