Fraser Rink Trophy (13th April 2026 -8th June 2026).
| Played | Points | Ends | Shots | Diff | |
| Fred Hesketh, Matthew Webb, Grigor Towns, Barbara Maudsley | 7 | 10 | 32 | 53 | 20 |
| Fraser Murray, Kevin Aughton, Chris Hesketh, Nicholas Bull | 7 | 10 | 31 | 56 | 25 |
| Peter Alexander, Desna Fielding, Kate Bosnan, Ruth Phillips | 7 | 9 | 28 | 50 | 12 |
| Wheelies | 7 | 9 | 22 | 38 | 2 |
| Archie Colton, Will Hart, Hayley Webb, Jean Moat | 7 | 6 | 23 | 34 | -19 |
| Richard Cooper, Liz Majka, Luke Bosnan, A N Other | 7 | 6 | 18 | 41 | -8 |
| Shena Chad, Daniel Ewan, Graham Bell, Sam Sutton | 7 | 4 | 20 | 41 | -2 |
| Viv Kerr, Paul Chad, Maggi Bell, Paul Gardner | 7 | 2 | 19 | 35 | -30 |
Mrs Smiths Silver Biscuit Basket (5th January – 23rd March 2026).
| Played | Points | Ends | Shots | Diff | |
| Marianna Ward, Duncam Johnson, Matthew Webb, Vikki Brannigan | 9 | 14 | 40 | 76 | 32 |
| Phil Atherton, Dawn Watson, Carol Kershaw, Jean Moat | 9 | 11 | 36 | 64 | 11 |
| Richard Cooper. Fred Hesketh, Kevin Aughton, Barbara Maudsley | 9 | 11 | 31 | 67 | 4 |
| Adrian Miekle, Paul Chad, Ian Gasson, Oli Johnson | 9 | 10 | 38 | 74 | 12 |
| Peter Topping, Dave Kershaw, Rory Fergusson, Ruth Phillips | 9 | 9 | 34 | 58 | -6 |
| Bob Scott, Richard Pougher, Adrian Reid, Jean Moat | 9 | 9 | 29 | 59 | -10 |
| George Watmough, Judith Glazier, Geoff Willets, Graham Bell | 9 | 8 | 34 | 59 | 4 |
| Declan McCann, Andrew Tanner, Chris Hesketh, Hayley Webb | 9 | 8 | 33 | 58 | -5 |
| Guy Topping, Carole Topping, Rick Wiggans, Maggi Bell | 9 | 5 | 34 | 52 | -21 |
| Peter Alexander, Desna Fielding, Grigor Towns, Dianna Willets | 9 | 5 | 30 | 50 | -21 |
Sidney A Hermon Jubilee Cup (6th October – 8th December).
| Played | Points | Ends | Shots | Diff | ||
| Declan McCann, Fred Hesketh, Mathew Webb, Jean Moat | 8 | 14 | 39 | 65 | 27 | |
| Bob Scott, Judith Glazier, Carol Kershaw, David Hills | 8 | 10 | 34 | 65 | 8 | |
| Phil Atherton, Desna Fielding, Ruth Phillips, Barbara Maudsley | 8 | 9 | 32 | 62 | 14 | |
| Richard Cooper, Peter Topping, Chris Hesketh, Diana Willetts | 8 | 9 | 30 | 65 | 16 | |
| Marianna Ward, Rory Ferguson, Vikki Brannigan, George Fyffe | 8 | 8 | 27 | 54 | 0 | |
| Fraser Murray, Paul Chad, Josef Cosgrove-Highton, Hailey Webb | 8 | 6 | 30 | 49 | -15 | |
| Peter Alexander, Duncan Johnson, Kevin Aughton, Maggi Bell | 8 | 6 | 28 | 45 | -4 | |
| Shena Chad, Carole Topping, Geoff Willetts, Ollie Johnson | 8 | 6 | 27 | 39 | -36 | |
| Dave Kershaw, Guy Topping, Graham Bell, Henry Cosgrove-Highton | 8 | 4 | 26 | 48 | -10 |
League Trophy Cup 2025 (28th July – 8th September) Final Results
| Played | Points | Ends | Shots | Diff | |
| Marianna Ward, David Lawrie, Josef Cosgrove-Highton, A N Other | 5 | 10 | 23 | 47 | 29 |
| Richard Cooper, Paul Chad, Matthew Webb, Henry Cosgrove-Highton | 6 | 8 | 27 | 54 | 21 |
| Viv Kerr, Brian Moat, Maggie Bell, Jean Moat | 5 | 6 | 15 | 26 | -10 |
| Wheelies | 5 | 4 | 16 | 29 | -5 |
| Peter Alexander, Carole Topping, Kevin Aughton, Ollie Johnson | 5 | 2 | 15 | 26 | -9 |
| Fraser Murray, Desna Fielding, Graham Bell, Hayley Webb | 5 | 2 | 12 | 19 | -19 |
Fraser Rink Trophy 2025 (7th April – 14th July) Final Results
| Played | Points | Ends | Shots | Diff | |
| Guy Topping, Paul Chad, Graham Bell, Oli Johnson | 7 | 11 | 34 | 59 | 18 |
| Richard Cooper, Carole Topping, Matthew Webb, Jean Moat | 7 | 10 | 26 | 55 | 13 |
| Garry Coombs, Brian Moat, Josef Cosgrove-Highton, Hayley Reid | 7 | 9 | 32 | 54 | 7 |
| Peter Alexander, Declan McCann, Chris Hesketh, Diana Willets | 7 | 8 | 27 | 50 | 7 |
| Marianna Ward, Judith Glazier, Niall McLoughlin, Maggi Bell | 7 | 6 | 25 | 56 | 6 |
| Shena Chad, Fred Hesketh, Vikki Brannigan, Ruth Phillips | 7 | 6 | 21 | 38 | -8 |
| Bob Scott, Desna Fielding, Geoff Willets, Shane Fenton | 7 | 4 | 24 | 36 | -19 |
| Viv Kerr, Duncan Johnson, Kevin Aughton, Henry-Cosgrove Highton | 7 | 2 | 21 | 32 | -24 |
Committee Trophy Table (6th January – 24th March 2025) Final Results
| Played | Points | Ends | Shots | Diff | |
| Peter Alexander, Peter Topping, Geoff Willets, Shena Chad | 10 | 15 | 41 | 73 | 23 |
| Andrew Tanner, Carol Kershaw, David Lawrie, Barbara Maudsley | 10 | 15 | 36 | 72 | 20 |
| Ruaraidh Whyte /Matt Bailey, Tegan McLoughlin, Vikki Brannigan, David Gornall | 10 | 12 | 42 | 81 | 18 |
| Matthew Waring, Desna Fielding, Rory Fergusson, Ruth Phillips | 10 | 12 | 34 | 87 | 25 |
| Guy Topping, Shena Chad, Paul Chad, Oli Johnson | 10 | 10 | 38 | 70 | -1 |
| Douglas McGlynn, Fred, Kevin Aughton, Chris Hesketh | 10 | 10 | 38 | 66 | -4 |
| Fraser Murray, Duncan Johnson, Maggi Bell, George Fyffe | 10 | 10 | 32 | 62 | -23 |
| Dave Kershaw, Richard Pougher, Matthew Webb, Shane Fenton | 10 | 8 | 28 | 54 | -17 |
| Phil Atherton, Judith Glazier, Alistair Reid, Hayley Reid | 10 | 7 | 35 | 69 | 5 |
| Lisa Farnell /Ian Gornall, Viv Kerr, Graham Bell, Troy | 10 | 6 | 36 | 51 | -16 |
| Niall McLoughlin, Carole Topping, Grigor Towns, Jean Moat | 10 | 5 | 34 | 53 | -30 |
League Commencing 7th October 2024 – Final Results
| Played | Points | Ends | Shots | Diff | |
| Ruaraidh Whyte/Matt Bailey, Fred, Chris Hesketh, Kevin Aughton | 9 | 14 | 36 | 68 | 27 |
| Fraser Murray, Declan McCann, David Lawrie, Ruth Philips | 9 | 14 | 32 | 64 | 26 |
| Guy Topping, Carole Topping, Kath Wiggans, Jean Moat | 9 | 10 | 30 | 70 | 17 |
| Phil Atherton, Rich Wiggans, Grigor Towns, Oli Johnson | 9 | 8 | 33 | 71 | 26 |
| Dave Kershaw, Niall McLoughlin, Duncan Johnson, Matthew Webb | 9 | 8 | 31 | 78 | 12 |
| Viv Kerr, Marianna Ward, Carol Kershaw, Barbara Maudsley | 9 | 8 | 24 | 43 | -20 |
| Wheelies | 9 | 8 | 23 | 47 | -8 |
| Peter Topping, Paul Chad, Maggi Bell, Hayley Reid | 9 | 6 | 32 | 56 | -24 |
| Peter Alexander, Peter Walton, Geoff Willets, Diana Willets | 9 | 4 | 22 | 34 | -17 |
| Shena Chad, Desna Fielding, Graham Bell, Shane Fenton | 9 | 2 | 21 | 30 | -39 |
League Commencing 5th August 2024 – Final Results
| Played | Points | Ends | Shots | Shot Diff | |
| Douglas McGlynn, Marianna Ward, Chris Hesketh, Troy Caunce | 7 | 12 | 31 | 56 | 23 |
| Viv Kerr, Carole Topping, Desna Fielding, Jean Moat | 7 | 9 | 26 | 41 | 7 |
| Lisa Farnell / Ian Gornall, Duncan Johnson, Maggi Bell, Henry | 7 | 7 | 26 | 38 | -4 |
| Dave Kershaw, Geoff Willets, Kevin Aughton, George Fyffe | 7 | 7 | 24 | 42 | -3 |
| Fraser Murray, Carol Kershaw, Graham Bell, Ruth Phillips | 7 | 6 | 28 | 48 | 2 |
| Archie, Fred, Cliff Wyatt, Oli Johnson | 7 | 6 | 24 | 41 | -5 |
| Matthew Waring, Declan McCann, Judith Glazier, Hayley Reid | 7 | 6 | 21 | 45 | -3 |
| Peter Alexander, Brian Moat, Diana Willets, Barbara Maudlsey | 7 | 3 | 21 | 36 | -17 |
League Commencing Monday 24th June 2024 – Final Results
| Played | Points | Shots | Ends | Diff | |
| Matthew Waring, Tegan McLoughlin, Oli Johnson | 5 | 9 | 21 | 41 | 18 |
| Niall McLoughlin, Matthew Webb. Graham Bell, Hayley Reid | 5 | 7 | 22 | 47 | 19 |
| Archie, Declan McCann, Kevin Aughton, Henry | 5 | 4 | 18 | 30 | -4 |
| Peter Alexander, Marianna Ward, Grigor Towns, Troy | 5 | 4 | 16 | 30 | -7 |
| Desna Fielding, Shena Chad, Maggi Bell, Diana Willets | 5 | 4 | 16 | 27 | -11 |
| Viv Kerr, Duncan Johnson, Jean Moat, Barbara Maudsley | 5 | 2 | 13 | 26 | -15 |
League Commencing Monday 8th April 2024
| Played | Points | Ends | Shots | Diff | |
| Douglas McGlynn, Shena Chad, Carol Topping | 6 | 11 | 28 | 56 | 34 |
| Peter Alexander, Duncan Johnson, Kath Wiggans, Ollie Johnson | 6 | 7 | 25 | 42 | 2 |
| Desna Fielding, Carole Topping, Diana Willets | 6 | 7 | 22 | 45 | 10 |
| Niall McLoughlin, Rick Wiggans, Grigor Towns, Ruth Phillips | 6 | 5 | 20 | 36 | -5 |
| Peter Topping, Carol Kershaw, Graham Bell, Hayley Reid | 6 | 4 | 20 | 38 | -11 |
| Dave Kershaw, Carole Topping, Diana Willets, Maggi Bell | 6 | 2 | 20 | 37 | -17 |
Winter League: League Trophy commencing 8th January 2024 – Final Results
| Played | Points | Ends | Shots | Diff | |
| Matthew Waring, Shena Chad, Alistair Reid, Duncan Johnson | 10 | 18 | 46 | 89 | 42 |
| Phil Atherton, Fraser Murray, Andrew Robbins, Stephen Makinson | 10 | 18 | 42 | 84 | 40 |
| Andrew Tanner, Desna Fielding, Declann McCann, Graham Bell | 10 | 12 | 39 | 78 | 12 |
| Richard Hills, Richard Pougher, George Fyffe, Ruth Phillips | 10 | 11 | 36 | 67 | 3 |
| Peter Topping, Carole Topping, Clive Heap, Barbara Maudsley | 10 | 9 | 46 | 81 | 11 |
| George Watmough, Geoff Willets, Val Nicholls, Ollie Johnson | 10 | 8 | 35 | 80 | 15 |
| Dave Kershaw, Carol Kershaw, Jane Robbins, Jean Moat | 10 | 8 | 33 | 61 | -28 |
| Nial McLoughlin, Grigor Towns, Graham Hall, Kevin Aughton | 10 | 8 | 33 | 57 | -24 |
| Peter Alexander, Carole Topping, Mick Fletcher, Marianna Ward | 10 | 6 | 35 | 67 | -8 |
| Viv Kerr, David Hills, Diana Willets, Barbara Kitchin | 10 | 6 | 32 | 53 | -48 |
| Alistair McHarg, Paul Chad, David Lawrie, Maggi Bell | 10 | 6 | 31 | 49 | -15 |
Fraser Rink Cup commencing 18th September 2023 – Final Results
| Played | Points | Ends | Shots | Diff | |
| Alistair McHarg | 10 | 17 | 40 | 92 | 40 |
| Peter Topping | 10 | 16 | 40 | 65 | 11 |
| Matthew Waring | 10 | 15 | 41 | 74 | 13 |
| Gary Coombs | 10 | 13 | 39 | 64 | 1 |
| George Watmough | 10 | 12 | 40 | 88 | 28 |
| Rick HIlls | 10 | 10 | 41 | 74 | 17 |
| Phil Atherton | 10 | 10 | 35 | 75 | 15 |
| Wheelies | 10 | 6 | 30 | 52 | -17 |
| Fraser Murray | 10 | 5 | 28 | 54 | -41 |
| Richard Cooper | 10 | 4 | 31 | 54 | -21 |
| Dave Kershaw | 10 | 2 | 32 | 51 | -46 |
Monday League 3rd July to 14th August 2023 – Final Results
| Played | Points | Ends | Points | Shot Diff | |
| Gary Coombs, Judith Glazier, Grigor Towns, Ruth Philips | 6 | 9 | 26 | 45 | 18 |
| Matthew Waring, Toby Hall, Graham Hall, Declan McCann | 6 | 8 | 22 | 50 | 15 |
| Dave Kershaw, Shena Chad, George Fyffe, Jean Moat | 6 | 7 | 26 | 40 | -5 |
| George Watmough, Duncan Johnson, Maggi Bell, Diana Willets | 6 | 6 | 24 | 40 | 3 |
| Guy Topping, Viv Kerr, Cliff Wyatt, Kevin Aughton | 6 | 6 | 23 | 38 | -4 |
| Peter Alexander, Paul Chad, Graham Bell, Geogg Willets | 6 | 3 | 21 | 40 | 2 |
| Richard Cooper, Desna Fielding, Carole Kershaw, Ollie Johnson | 6 | 3 | 17 | 28 | -29 |